Firehouse Subs Menu United States
Firehouse Subs has menu items like Small Groups, Hot Specialty Subs, Hot Subs, Salads, Cold Subs, Sides, Drinks and Kids' Combos in United States.
| Small Groups | |
|---|---|
| Gallon Sweet Tea | $9.50 |
| Gallon Unsweet Tea | $9.50 |
| Gallon Lemonade | $9.50 |
| Gallon Cherry Lime-Aid | $9.50 |
| Gallon Cherry Lime-Aid Light | $9.50 |
| Gallon Cherry Lime-Aid Zero Sugar | $9.00 |
| Dessert Bundle 3 | $3.60 |
| Dessert Bundle 6 | $7.20 |
| Dessert Bundle 12 | $14.40 |
| Captain Sorensen's Datil Pepper Hot Sauce | $7.20 |
| Hot Specialty Subs | |
|---|---|
| Hook & Ladder® , Large (11-12 inch) | $13.20 |
| Hook & Ladder® , Medium (7-8 inch) | $9.60 |
| Hook & Ladder® , Small (3-4 inch) | $7.20 |
| Firehouse Meatball®, Large (11-12 inch) | $13.80 |
| Firehouse Meatball®, Medium (7-8 inch) | $10.20 |
| Firehouse Meatball®, Small (3-4 inch) | $7.80 |
| Sweet & Spicy Meatball, Large (11-12 inch) | $14.40 |
| Sweet & Spicy Meatball, Medium (7-8 inch) | $10.70 |
| Sweet & Spicy Meatball, Small (3-4 inch) | $8.30 |
| New York Steamer® , Large (11-12 inch) | $14.90 |
| New York Steamer® , Medium (7-8 inch) | $10.70 |
| New York Steamer® , Small (3-4 inch) | $8.30 |
| Italian™ , Large (11-12 inch) | $14.90 |
| Italian™ , Medium (7-8 inch) | $10.70 |
| Italian™ , Small (3-4 inch) | $8.05 |
| Turkey Bacon Ranch ™, Large (11-12 inch) | $14.90 |
| Turkey Bacon Ranch ™, Medium (7-8 inch) | $10.70 |
| Turkey Bacon Ranch ™, Small (3-4 inch) | $8.30 |
| Club on a Sub™, Large (11-12 inch) | $14.90 |
| Club on a Sub™, Medium (7-8 inch) | $10.70 |
| Club on a Sub™, Small (3-4 inch) | $8.05 |
| Engineer® , Large (11-12 inch) | $14.90 |
| Engineer® , Medium (7-8 inch) | $10.45 |
| Engineer® , Small (3-4 inch) | $8.05 |
| Firehouse Hero®, Large (11-12 inch) | $15.35 |
| Firehouse Hero®, Medium (7-8 inch) | $11.15 |
| Firehouse Hero®, Small (3-4 inch) | $8.75 |
| Hot Subs | |
|---|---|
| Smoked Turkey Breast , Large (11-12 inch) | $13.70 |
| Smoked Turkey Breast , Medium (7-8 inch) | $9.85 |
| Smoked Turkey Breast , Small (3-4 inch) | $7.45 |
| Honey Ham , Large (11-12 inch) | $13.20 |
| Honey Ham , Medium (7-8 inch) | $9.60 |
| Honey Ham , Small (3-4 inch) | $7.20 |
| Pastrami, Large (11-12 inch) | $13.70 |
| Pastrami, Medium (7-8 inch) | $9.85 |
| Pastrami, Small (3-4 inch) | $7.45 |
| Corned Beef Brisket , Large (11-12 inch) | $13.70 |
| Corned Beef Brisket , Medium (7-8 inch) | $9.85 |
| Corned Beef Brisket , Small (3-4 inch) | $7.45 |
| Premium Roast Beef , Large (11-12 inch) | $13.70 |
| Premium Roast Beef , Medium (7-8 inch) | $9.85 |
| Premium Roast Beef , Small (3-4 inch) | $7.45 |
| Grilled Chicken Breast , Large (11-12 inch) | $13.70 |
| Grilled Chicken Breast , Medium (7-8 inch) | $9.85 |
| Grilled Chicken Breast , Small (3-4 inch) | $7.45 |
| Veggie, Large (11-12 inch) | $13.70 |
| Veggie, Medium (7-8 inch) | $9.85 |
| Veggie, Small (3-4 inch) | $7.45 |
| Jamaican Jerk Turkey, Large (11-12 inch) Turk | $14.40 |
| Jamaican Jerk Turkey, Med | $9.50 |
| Jamaican Jerk Turkey, Small (3-4 inch) Turk | $7.45 |
| Spicy Cajun Chicken, Large (11-12 inch) | $14.40 |
| Spicy Cajun Chicken, Medium (7-8 inch) | $9.50 |
| Spicy Cajun Chicken, Small (3-4 inch) | $7.45 |
| Salads | |
|---|---|
| Salad-Firehouse Salad™, Plain | $8.75 |
| Turkey Salad | $11.15 |
| Ham Salad | $11.15 |
| Italian Grilled Chicken Salad | $11.15 |
| Hook and Ladder salad | $11.15 |
| Grilled chicken salad | $11.15 |
| Cold Subs | |
|---|---|
| Tuna Salad , Large (11-12 inch) | $13.70 |
| Tuna Salad , Medium (7-8 inch) | $9.85 |
| Tuna Salad , Small (3-4 inch) | $7.45 |
| Sides | |
|---|---|
| Firehouse Chili, Bowl Of | $6.00 |
| Firehouse Chili, Cup Of | $5.10 |
| Mac & Cheese | $6.00 |
| Side Salad | $5.40 |
| Chips | $2.40 |
| Fire Hydrant Hot Sauce Bottle | $9.60 |
| Cookie, Chocolate Chip | $0.00 |
| Cookie, Oatmeal | $0.00 |
| Brownie | $2.75 |
| Captain Sorensen's Datil Pepper Hot Sauce | $7.20 |
| Soups, bread of loaded potato | $6.00 |
| Soups, cup of loaded potato | $5.10 |
| Soups, bowl of chicken dumpling | $5.05 |
| Soups Bowl of tomato Bisque | $3.85 |
| Soups cup of chicken dumpling | $3.85 |
| Soup cup of tomato bisque | $3.85 |
| Drinks | |
|---|---|
| Bottled Soda | $3.25 |
| Bottled Water | $3.25 |
| Kids' Combos | |
|---|---|
| Kids Turkey Breast | $8.40 |
| Kids Meatball | $8.40 |
| Kids Honey Ham | $8.40 |
| Kids Grilled Cheese | $8.40 |
Firehouse Subs United States Order Online
Firehouse Subs in United States can be ordered through Doordash, GrubHub and UberEats.
| Delivery Service | Order Link |
|---|---|
| Doordash | https://www.doordash.com/business/firehouse-subs-2764/ |
| GrubHub | https://www.grubhub.com/food/firehouse_subs |
| UberEats | https://www.ubereats.com/closest/firehouse-subs |
Firehouse Subs United States FAQ
-
What are the Firehouse Subs menu prices near me?
Firehouse Subs has menu item prices between $0.0 and $15.35. Menu items range from lowest priced item Cookie, Chocolate Chip to highest priced item Firehouse Hero®, Large (11-12 inch).
The price range of the menu of Firehouse Subs at the store generally varies between:- $0.0 - $15.35