Buffalo Wild Wings Menu United States
Buffalo Wild Wings has menu items like Bundles, Wings & Tenders, Appetizers, Burgers, Sandwiches, Wraps, Greens, Kids' Meals, Sides, Add-Ons, Desserts, Drinks and Side of Sauce & Seasonings in United States.
| Bundles | |
|---|---|
| 20 Boneless + 20 Traditional Wings & Fries | $45.99 |
| Wings & Tenders | |
|---|---|
| Traditional Wings (6 Pcs) | $10.49 |
| Boneless Wings (6 Pcs) | $9.79 |
| Traditional & Boneless Combo | $22.79 |
| Cauliflower Wings | $11.29 |
| Hand-Breaded Tenders | $11.29 |
| Naked Tenders® | $11.29 |
| Appetizers | |
|---|---|
| Fried Pickles | $8.49 |
| Mozzarella Sticks | $8.49 |
| Everything Pretzel Knots | $8.29 |
| House Sampler | $16.49 |
| Hatch Queso | $7.99 |
| Street Tacos | $6.79 |
| Chicken Quesadilla | $9.79 |
| Asian Zing Cauliflower Wings | $11.29 |
| Buffalo Mac & Cheese | $12.49 |
| Ultimate Nachos | $10.29 |
| Dirty Dubs Tots | $12.49 |
| Chips and Salsa | $5.79 |
| Chili Con Queso | $8.99 |
| Regular French Fries | $4.29 |
| Large French Fries | $6.29 |
| Regular Beer-Battered Onion Rings | $6.49 |
| Large Beer-Battered Onion Rings | $9.79 |
| Regular Cheddar Cheese Curds | $6.79 |
| Large Cheddar Cheese Curds | $11.29 |
| Regular Potato Wedges | $4.49 |
| Large Potato Wedges | $6.79 |
| Regular Tater Tots | $4.49 |
| Basket Tater Tots | $6.79 |
| Buffalo Chicken Tots | $12.49 |
| Chips & House-made Guacamole | $7.99 |
| Chips & Dip Trio | $10.79 |
| Burgers | |
|---|---|
| All-American Cheeseburger | $12.99 |
| Smoked Brisket Burger | $16.49 |
| Guacamole Bacon Burger | $15.99 |
| Buffalo Bleu Burger | $14.29 |
| Southwestern Black Bean Burger | $12.99 |
| Bacon Smashed Hatch Chile Burger | $15.29 |
| Sandwiches | |
|---|---|
| Buffalo Ranch Chicken Sandwich | $11.99 |
| Southern Chicken Sandwich | $11.99 |
| Nashville Hot Chicken Sandwich | $11.99 |
| Chicken Club Sandwich | $11.99 |
| Smoked Brisket Sandwich | $13.79 |
| Classic Chicken Sandwich | $9.29 |
| Wraps | |
|---|---|
| Buffalo Ranch Chicken Wrap | $11.29 |
| Grilled Chicken Buffalitos® | $10.79 |
| Classic Chicken Wrap | $11.29 |
| Brisket Street Tacos | $12.49 |
| Greens | |
|---|---|
| Buffalo Wedge Salad | $14.29 |
| Chopped Cobb Salad | $12.99 |
| Chicken Caesar Salad | $11.29 |
| Kids' Meals | |
|---|---|
| Kids' Hand-Breaded Tenders | $6.99 |
| Kids' Cheeseburger | $6.99 |
| Kids' Mac & Cheese | $6.99 |
| Kids' Boneless Wings | $6.99 |
| Kids' Traditional Wings | $6.99 |
| Sides | |
|---|---|
| Mac & Cheese | $3.99 |
| Carrot & Celery Boat | $0.99 |
| Side Salad | $4.99 |
| Regular French Fries | $4.29 |
| Large French Fries | $6.29 |
| Regular Cheddar Cheese Curds | $6.79 |
| Large Cheddar Cheese Curds | $11.29 |
| Regular Beer-Battered Onion Rings | $6.49 |
| Large Beer-Battered Onion Rings | $9.79 |
| Regular Potato Wedges | $4.49 |
| Large Potato Wedges | $6.79 |
| Chips and Salsa | $5.79 |
| Regular Tater Tots | $4.49 |
| Basket Tater Tots | $6.79 |
| Add-Ons | |
|---|---|
| Bleu Cheese | $0.60 |
| Carrots & Celery | $0.99 |
| Carrots | $0.60 |
| Celery | $0.60 |
| Chili | $0.65 |
| Pico de Gallo | $0.60 |
| Queso Sauce | $0.65 |
| Ranch | $0.60 |
| Salsa | $0.60 |
| Crema | $0.60 |
| Southwestern Ranch | $0.60 |
| House-made Guacamole | $2.00 |
| Desserts | |
|---|---|
| Cheesecake Slice | $5.79 |
| Drinks | |
|---|---|
| Bottled Soda | $2.00 |
| Bottled Water | $1.69 |
| Side of Sauce & Seasonings | |
|---|---|
| Medium | $0.60 |
| Mango Habanero™ | $0.60 |
| Jammin Jalapeño | $0.60 |
| Desert Heat® (Dry Seasoning) | $0.60 |
| Buffalo (Dry Seasoning) | $0.60 |
| Blazin'® Carolina Reaper | $0.60 |
| Nashville Hot | $0.60 |
| Honey BBQ | $0.60 |
| Chipotle BBQ (Dry Seasoning) | $0.60 |
| Thai Curry | $0.60 |
| Lemon Pepper (Dry Seasoning) | $0.60 |
| Salt & Vinegar (Dry Seasoning) | $0.60 |
| Orange Chicken | $0.60 |
| Lemon Pepper | $0.60 |
| Mild | $0.60 |
| Original Buffalo | $0.60 |
| Sweet BBQ | $0.60 |
| Teriyaki | $0.60 |
| Spicy Garlic | $0.60 |
| Hot | $0.60 |
| Asian Zing® | $0.60 |
| Parmesan Garlic | $0.60 |
| Wild® | $0.60 |
| Caribbean Jerk | $0.60 |
Buffalo Wild Wings United States Order Online
Buffalo Wild Wings in United States can be ordered through Doordash, GrubHub and UberEats.
| Delivery Service | Order Link |
|---|---|
| Doordash | https://www.doordash.com/business/buffalo-wild-wings-1857/ |
| GrubHub | https://www.grubhub.com/food/buffalo_wild_wings |
| UberEats | https://www.ubereats.com/closest/buffalo-wild-wings |
Buffalo Wild Wings United States FAQ
-
What are the Buffalo Wild Wings menu prices near me?
Buffalo Wild Wings has menu item prices between $0.6 and $45.99. Menu items range from lowest priced item Bleu Cheese to highest priced item 20 Boneless + 20 Traditional Wings & Fries.
The price range of the menu of Buffalo Wild Wings at the store generally varies between:- $0.6 - $45.99
Buffalo Wild Wings United States Menu Categories
- Buffalo Wild Wings Bundles Menu
- Buffalo Wild Wings Wings & Tenders Menu
- Buffalo Wild Wings Appetizers Menu
- Buffalo Wild Wings Burgers Menu
- Buffalo Wild Wings Sandwiches Menu
- Buffalo Wild Wings Wraps Menu
- Buffalo Wild Wings Greens Menu
- Buffalo Wild Wings Kids' Meals Menu
- Buffalo Wild Wings Sides Menu
- Buffalo Wild Wings Add-Ons Menu
- Buffalo Wild Wings Desserts Menu
- Buffalo Wild Wings Drinks Menu
- Buffalo Wild Wings Side of Sauce & Seasonings Menu