BTW Menu India
BTW has menu items like Popular Menu, Namkeen, Eco Meal, South Indian, Chaat & Snacks, Desserts, Sweets and Cookies in India.
Namkeen is a type of BTW in India that is made with fried dough and spices. It is often served as a side dish or as an appetizer. The price of Namkeen can vary depending on the ingredients used, but it typically ranges from $2-$3 per serving.
Desserts are also popular at BTW restaurants in India. Common desserts include gulab jamun, ras malai, and jalebi. These sweet treats are typically priced between $3-$4 per serving.
The menu at BTW in India offers a wide variety of options for both savory and sweet dishes. Whether you're looking for a quick snack or a full meal, BTW has something to suit your needs. Prices start at just $2 per dish, making BTW an affordable option for dining out.
| Popular Menu | |
|---|---|
| Chhole Bhatoore (Olive Oil) | ₹119 |
| Matar Kulcha | ₹100 |
| Pav Bhaji | ₹133 |
| South Indian Platter | ₹229 |
| Paneer Dosa | ₹181 |
| Masala Dosa | ₹143 |
| Plain Dosa | ₹119 |
| Sambhar Idli | ₹81 |
| Sambhar Vada | ₹81 |
| Raj Kachori | ₹119 |
| Bittoo Tikki (olive Oil) Full | ₹105 |
| Dahi Bhalla Full | ₹110 |
| Plain Dhokla 1kg | ₹210 |
| Moong Dal Burfi | ₹500 |
| Special Doda (1 kg) | ₹430 |
| Kaju Burfi | ₹780 |
| BTW's Special Barfi | ₹457 |
| Khoya Pista Barfi | ₹520 |
| Bikaneri Burfi | ₹450 |
| Soan Papdi 500gms | ₹171 |
| Rasgulla 1 kg | ₹200 |
| Raj Bhog (Per Pc) | ₹32 |
| Gulab Jamun (Per Pc) | ₹24 |
| Rasgulla (Per Pc) | ₹24 |
| Sweet Lassi | ₹67 |
| Namkeen | |
|---|---|
| Navrattan Mixture 1000gm | ₹206 |
| Bikaneri Bhujia 1000gm | ₹206 |
| Aloo Bhujia 1000gm | ₹206 |
| Khatta Meetha 400gm | ₹81 |
| Navrattan Mixture 400gm | ₹81 |
| Aloo Bhujia 400gm | ₹81 |
| Eco Meal | |
|---|---|
| Chhole Bhatoore (Olive Oil) | ₹119 |
| Matar Kulcha | ₹100 |
| Pav Bhaji | ₹133 |
| South Indian | |
|---|---|
| South Indian Platter | ₹229 |
| Paneer Rava Masala Dosa | ₹190 |
| Paneer Dosa | ₹181 |
| Rawa Masala Dosa | ₹162 |
| Plain Rava Dosa | ₹143 |
| Masala Dosa | ₹143 |
| Plain Dosa | ₹119 |
| Onion Uttapam | ₹143 |
| Mixed Veg Uttapam | ₹143 |
| Sambhar Idli | ₹81 |
| Sambhar Vada | ₹81 |
| Chaat & Snacks | |
|---|---|
| Immunity Pro - Bittoo Tikki (olive Oil) Half | ₹74 |
| Plain Dhokla 250gms | ₹53 |
| Papdi Chaat Half | ₹70 |
| Dahi Bhalla Half | ₹80 |
| Raj Kachori | ₹119 |
| Pani Puri Suji (6 Pcs) | ₹50 |
| Bittoo Tikki (olive Oil) Full | ₹105 |
| Dahi Bhalla Full | ₹110 |
| Plain Dhokla 1kg | ₹210 |
| Pani Poori Aata (6 Pcs) | ₹50 |
| Papdi Chaat Full | ₹110 |
| Desserts | |
|---|---|
| Raj Bhog | ₹32 |
| Gulab Jamun (Per Pc) | ₹24 |
| Rasgull (Per Pc) | ₹24 |
| Sweets | |
|---|---|
| Moong Dal Burfi | ₹500 |
| Special Doda (1 kg) | ₹430 |
| Kesar Coconut Barfi | ₹457 |
| Kali Rasbhari | ₹404 |
| Patisha | ₹439 |
| Kaju Strawberry (1 kg) | ₹900 |
| Kaju Orange (1 kg) | ₹900 |
| Kaju Mango (1 kg) | ₹900 |
| Kaju Bargi | ₹780 |
| Kaju Roll | ₹900 |
| Motichur Laddu (1kg) | ₹450 |
| Jodhpuri Laddu (1kg) | ₹450 |
| Special Besan Laddu (1kg) | ₹457 |
| Special Atta Laddu (1kg) | ₹457 |
| Ghewar Kesar Plain | ₹514 |
| Kaju Cake | ₹900 |
| Milk Cake (1 kg) | ₹480 |
| Kalakand (1 kg) | ₹480 |
| Khoya Lal Peda (1 kg) | ₹450 |
| BTW's Special Barfi | ₹457 |
| Khoya Pista Barfi | ₹520 |
| Bikaneri Burfi | ₹450 |
| Angoori Petha (1 kg) | ₹286 |
| Angoori Kesar Petha (1 kg) | ₹310 |
| Fancy Petha (1 kg) | ₹381 |
| Gilori Petha (1 kg) | ₹405 |
| Dry Petha (1 kg) | ₹180 |
| Rasbhari (1 kg) | ₹381 |
| Chhena Murgi (1 kg) | ₹429 |
| Malai Chaap (1 Pc) | ₹24 |
| Chhena Toast (1 Pc) | ₹24 |
| Chamcham (1 Pc) | ₹24 |
| Special Soan Papdi 900gms | ₹215 |
| Special Soan Papdi 500gms | ₹124 |
| Soan Papdi 900gms | ₹310 |
| Soan Papdi 500gms | ₹171 |
| Rasgulla 1 kg | ₹200 |
| Cookies | |
|---|---|
| Biscuit Royal Choconut 400gm | ₹106 |
| Biscuit Jeera Special 400gm | ₹77 |
| Biscuit Ajwain Delight 400gm | ₹77 |
| Biscuit Atta Patti Premium 400gm | ₹77 |
| Biscuit Kaju Pista Special 400gm | ₹106 |
| Biscuit Golden Coconut 400gm | ₹81 |
| Biscuit Dry Fruit Premium 400gm | ₹106 |
| Jeera Cookies 200 Gms | ₹43 |
| Ajwain Delight 200 Gms | ₹43 |
| Atta Patti Premium 200 Gms | ₹43 |
| Dry Fruit Premium 200 Gms | ₹60 |
| Golden Coconut 200 Gms | ₹47 |
| Royal Coconut Cookies 200 Gms | ₹60 |
| Kaju Pista Cookies 200 Gms | ₹60 |
BTW India FAQ
-
What are the BTW menu prices near me?
BTW has menu item prices between ₹24.0 and ₹900.0. Menu items range from lowest priced item Gulab Jamun (Per Pc) to highest priced item Kaju Strawberry (1 kg).
The price range of the menu of BTW at the store generally varies between:- ₹24.0 - ₹900.0
-
What is BTW India Website Link?
BTW India official website is https://www.btwindia.com/